5 Star Resort - Slice lite
₹7,00,000
/ FractionROI in 5Years | 97.5 % |
Rental Yield | 9.5% |
Asset Value | ₹ 7500000 |
Total Fraction | 12 |
ROI in 5Years | 97.5 % |
Rental Yield | 9.5% |
Asset Value | ₹ 7500000 |
Total Fraction | 12 |
ROI in 5Years | 97.5 % |
Rental Yield | 9.5% |
Asset Value | ₹ 7500000 |
Total Fraction | 6 |
ROI in 5Years | 97.5 % |
Rental Yield | 9.5% |
Asset Value | ₹ 7500000 |
Total Fraction | 50 |
ROI in 5Years | 97.5 % |
Rental Yield | 9.5% |
Asset Value | ₹ 7500000 |
Total Fraction | 6 |
ROI in 5Years | 100 % |
Rental Yield | 10% |
Asset Value | ₹ 9000000 |
Total Fraction | 10 |
ROI in 5Years | 97.5 % |
Rental Yield | 9.5% |
Asset Value | ₹ 7668000 |
Total Fraction | 17 |
ROI in 5 Years | 97.5 % |
Rental Yield | 9.5% |
Asset Value | ₹ 7500000 |
Total Fraction | 12 |
ROI in 5 Years | 97.5 % |
Rental Yield | 9.5% |
Asset Value | ₹ 7500000 |
Total Fraction | 6 |
ROI in 5 Years | 97.5 % |
Rental Yield | 9.5% |
Asset Value | ₹ 7500000 |
Total Fraction | 50 |
ROI in 5 Years | 97.5 % |
Rental Yield | 9.5% |
Asset Value | ₹ 7500000 |
Total Fraction | 6 |
ROI in 5 Years | 100 % |
Rental Yield | 10% |
Asset Value | ₹ 9000000 |
Total Fraction | 10 |
ROI in 5 Years | 97.5 % |
Rental Yield | 9.5% |
Asset Value | ₹ 7668000 |
Total Fraction | 17 |
Signing up with Nebula Slice is as easy as snapping a selfie. Simple and instant!
Select a property that fits your goal from our huge variety of hand-picked properties.
View Detailed metrics of your selected property like Rental Yield, IRR etc. Invest and let us do the rest
Earn through rental income and capital appreciation while easily tracking the performance of your assets on your dashboard
Investors
Investments Completed
Average Annual Return
Start building your real estate investment portfolio today with as little as ₹ 1 Lakh.
Discover What Investors Are Saying About Nebula
Transparent Real Estate Investing Through Nebula Slice. Join us and experience a smarter, better way to invest in high value assets.
Start Exploring